Back to Bonnie613 Merch
Ironjaws Shoes
Regular price$49.00
/
Holiday Shipping Info
US orders placed by Wednesday, December 9th are expected to arrive by Christmas.
Due to potential post office delays, we sadly aren't able to guarantee delivery by Christmas. The above date is our best estimate for U.S. orders.
- Official Bonnie613 Merch merch
- Ships worldwide
- Sublimation: Design is printed with dye ink on paper and then transferred directly onto the product with heat
- Branding available: Branding available on the shoebox, insole, and tongue of the shoe
- Breathable lining, soft insole
- Faux leather toe cap
- Lace-up front
- Padded collar
- 100% polyester upper part: Durable and breathable material
- EVA rubber outsole: Durable, flexible, and lightweight material
- Premium quality: The product is made from premium, high-quality materials
Measure Yourself
Find your size
| Size | US Men | UK | Europe | Foot Length | Japan | Outsole Length |
|---|---|---|---|---|---|---|
| 5 | 5 | 4 | 37.5 | 9.13 | 23 | 10.31 |
| 6 | 6 | 5 | 38.5 | 9.50 | 24 | 10.63 |
| 7 | 7 | 6 | 40 | 9.75 | 25 | 10.75 |
| 8 | 8 | 7 | 41 | 10.13 | 26 | 11.13 |
| 9 | 9 | 8 | 42.5 | 10.50 | 27 | 11.63 |
| 10 | 10 | 9 | 44 | 10.75 | 28 | 12.00 |
| 11 | 11 | 10 | 45 | 11.25 | 29 | 12.13 |
| 12 | 12 | 11 | 46.5 | 11.75 | 30 | 12.75 |
| 13 | 13 | 12 | 47.5 | 12.06 | 31 | 12.75 |
| 5.5 | 5.5 | 4.5 | 38 | 9.25 | 23.5 | 10.31 |
| 6.5 | 6.5 | 5.5 | 39 | 9.63 | 24.5 | 10.63 |
| 7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 11.13 |
| 8.5 | 8.5 | 7.5 | 42 | 10.25 | 26.5 | 11.38 |
| 9.5 | 9.5 | 8.5 | 43 | 10.63 | 27.5 | 11.63 |
| 10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12.13 |
| 11.5 | 11.5 | 10.5 | 46 | 11.50 | 29.5 | 12.50 |
| 12.5 | 12.5 | 11.5 | 47 | 11.88 | 30.5 | 12.75 |
Product measurements may vary by up to 2" (5 cm).